15min delayed share trades
| Trade time | Price (p) | Volume | Assumed purchase/sale | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 14:35( 05/09) | 1.75 | 6000.00 | ? | 1.5 | 2 |
| 11:09( 05/09) | 1.75 | 370.00 | ? | 1.5 | 2 |
| 16:22( 04/09) | 1.75 | 100000.00 | ? | 1.5 | 2 |
| 08:12( 04/09) | 1.60 | 70000.00 | sale | 1.5 | 2 |
| 16:22( 03/09) | 1.25 | 117636.00 | sale | 1.5 | 2 |
| 16:22( 03/09) | 1.25 | 65609.00 | sale | 1.5 | 2 |
| 12:05( 03/09) | 1.50 | 2500000.00 | sale | 1.5 | 2 |
| 12:04( 03/09) | 1.50 | 2150000.00 | sale | 1.5 | 2 |
| 10:26( 03/09) | 1.75 | 56122.00 | ? | 1.5 | 2 |
| 09:46( 03/09) | 1.50 | 250000.00 | sale | 1.5 | 2 |
| 09:45( 03/09) | 1.50 | 250000.00 | sale | 1.5 | 2 |
| 11:20( 02/09) | 1.50 | 27683.00 | sale | 1.5 | 1.75 |
| 11:20( 02/09) | 1.50 | 27683.00 | ? | ||
| 11:48( 01/09) | 1.50 | 50000.00 | sale | 1.5 | 1.75 |
| 15:41( 28/08) | 1.50 | 100000.00 | sale | 1.5 | 1.75 |
| 15:06( 28/08) | 1.50 | 50000.00 | sale | 1.5 | 1.75 |
| 08:26( 26/08) | 1.50 | 4078.00 | sale | 1.5 | 1.75 |
| 11:05( 22/08) | 1.50 | 100000.00 | sale | 1.5 | 1.75 |
| 11:05( 22/08) | 1.51 | 100000.00 | sale | 1.5 | 1.75 |
| 10:10( 22/08) | 1.58 | 197044.00 | sale | 1.5 | 1.75 |
| 08:29( 19/08) | 1.32 | 6766.00 | sale | 1.25 | 1.75 |
| 16:26( 14/08) | 1.50 | 385000.00 | ? | 1.25 | 1.75 |
| 10:39( 13/08) | 1.38 | 50000.00 | sale | 1.25 | 1.75 |
| 08:16( 13/08) | 1.50 | 100000.00 | ? | 1.25 | 1.75 |
| 14:42( 12/08) | 1.38 | 30000.00 | sale | 1.25 | 1.75 |
| 14:16( 12/08) | 1.50 | 100000.00 | ? | 1.25 | 1.75 |
| 10:20( 11/08) | 1.38 | 300000.00 | sale | 1.25 | 1.75 |
| 16:17( 08/08) | 1.50 | 305000.00 | ? | 1.25 | 1.75 |
| 16:17( 08/08) | 1.50 | 305000.00 | ? | 1.25 | 1.75 |
| 08:22( 08/08) | 1.62 | 50,000 | purchase | 1.25 | 1.75 |
| 15:26( 07/08) | 1.38 | 176350.00 | sale | 1.25 | 1.75 |
| 15:29( 06/08) | 1.25 | 100000.00 | sale | 1.5 | 1.75 |
| 07:57( 06/08) | 1.50 | 25000.00 | sale | 1.5 | 1.75 |
| 08:03( 28/07) | 1.19 | 5,000 | purchase | 1 | 1.25 |
| 09:51( 23/07) | 1.19 | 15,159 | purchase | 1 | 1.25 |
| 08:35( 21/07) | 1.00 | 16915.00 | sale | 1 | 1.5 |
| 08:02( 21/07) | 1.05 | 16915.00 | sale | 1 | 1.5 |
| 10:36( 17/07) | 1.38 | 5,000 | purchase | 1 | 1.5 |
| 09:09( 16/07) | 1.25 | 50000.00 | sale | 1.25 | 1.5 |
| 08:01( 14/07) | 1.25 | 1100.00 | sale | 1.25 | 1.5 |
| 16:20( 10/07) | 1.25 | 10000.00 | sale | 1.25 | 1.5 |
| 16:20( 10/07) | 1.25 | 100000.00 | ? | ||
| 08:40( 08/07) | 1.28 | 4390.00 | sale | 1.25 | 1.5 |
| 14:08( 04/07) | 1.25 | 100000.00 | sale | 1.25 | 1.5 |
| 09:24( 02/07) | 1.25 | 49834.00 | sale | 1.25 | 1.5 |
| 15:35( 20/06) | 1.50 | 100,000 | purchase | 1.25 | 1.5 |
| 12:36( 19/06) | 1.28 | 30597.00 | sale | 1.25 | 1.5 |
| 13:28( 18/06) | 1.28 | 40000.00 | sale | 1.25 | 1.5 |
| 11:49( 18/06) | 1.12 | 134348.00 | sale | 1.25 | 1.5 |
| 13:02( 17/06) | 1.50 | 300,000 | purchase | 1.25 | 1.5 |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed data from the London Stock Exchange provided by
Hemscott Group Limited |
Disclaimer

