AIM Information
Imagelinx plc is incorporated in the UK, and operates mainly in the UK, with operating sites in the US, Germany, France and Ireland.
Its securities are listed on AIM. Securities in issue on AIM are 289,038,635 5p ordinary shares. All of these shares are in public hands. There are no restrictions on the transfer of AIM securites.
Significant shareholdings:
| Name | Holding | % |
|---|---|---|
| LTG Holding GmbH & Co. KG | 102,677,214 | 35.52 |
| Fidelity International Limited and FMR Corp. | 27,891,343 | 9.65 |
| Süd-Kapitalbeteiligungs-Gesellschaft mbH | 21,619,994 | 7.48 |
| Capital Group Companies Inc. | 21,358,714 | 7.39 |
| Odey Asset Management | 18,272,696 | 6.32 |
| Framlington | 15,500,000 | 5.36 |
| Caldwell Associates | 14,792,366 | 5.12 |
| David Straker-Smith | 9,349,857 | 3.23 |
Constitutional documents
Admission and shareholder documents
The above information has been disclosed for the purposes of AIM Rule 26

